ArcGIS REST Services Directory Login
JSON

Legend (SJ/Stanford_Parking_webmap_updated2)

Westbound / Southbound Daily Traffic (1)
3290 - 4000 3290 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
Eastbound / Northbound Daily Traffic (2)
3109 - 4000 3109 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
Daily Total Traffic (Campus Drive) (4)
6399 - 8000 6399 - 8000
8001 - 10000 8001 - 10000
10001 - 12000 10001 - 12000
12001 - 14000 12001 - 14000
AM Peak Hour Traffic (5)
432 - 500 432 - 500
501 - 750 501 - 750
751 - 1000 751 - 1000
PM Peak Hour Traffic (6)
569 - 750 569 - 750
751 - 1000 751 - 1000
1001 - 1250 1001 - 1250
Westbound / Southbound Daily Traffic (8)
279 - 1000 279 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
Eastbound / Northbound Daily Traffic (9)
274 - 1000 274 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
Daily Total Traffic (Interior Campus Road) (11)
553 - 2000 553 - 2000
2001 - 4000 2001 - 4000
4001 - 6000 4001 - 6000
6001 - 8000 6001 - 8000
AM Peak Hour Traffic (12)
28 - 200 28 - 200
201 - 400 201 - 400
401 - 600 401 - 600
601 - 800 601 - 800
PM Peak Hour Traffic (13)
49 - 200 49 - 200
201 - 400 201 - 400
401 - 600 401 - 600
601 - 800 601 - 800
Stanford District (14)