ArcGIS REST Services Directory Login
JSON

Legend (SJ/Stanford_Parking_webmap_updated)

Total (1)
553 - 1000 553 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
WBSB (2)
279 - 500 279 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3000 2501 - 3000
3001 - 3500 3001 - 3500
3501 - 4000 3501 - 4000
EBNB (3)
274 - 500 274 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3000 2501 - 3000
3001 - 3500 3001 - 3500
3501 - 4000 3501 - 4000
PM (5)
49 - 100 49 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
AM (6)
28 - 100 28 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
Total (8)
6399 - 7000 6399 - 7000
7001 - 8000 7001 - 8000
8001 - 9000 8001 - 9000
9001 - 10000 9001 - 10000
10001 - 11000 10001 - 11000
11001 - 12000 11001 - 12000
12001 - 13000 12001 - 13000
13001 - 14000 13001 - 14000
WBSB (9)
3290 - 4000 3290 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
EBNB (10)
2552 - 3000 2552 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
PM (12)
569 - 600 569 - 600
601 - 750 601 - 750
751 - 900 751 - 900
901 - 1050 901 - 1050
1051 - 1200 1051 - 1200
1201 - 1350 1201 - 1350
AM (13)
410 - 450 410 - 450
451 - 600 451 - 600
601 - 750 601 - 750
751 - 900 751 - 900
901 - 1050 901 - 1050
Master_Data (14)
6399 - 6450 6399 - 6450
6451 - 6600 6451 - 6600
6601 - 6750 6601 - 6750
6751 - 6900 6751 - 6900
6901 - 7050 6901 - 7050
7051 - 7200 7051 - 7200
7201 - 7350 7201 - 7350
7351 - 7500 7351 - 7500
7501 - 7650 7501 - 7650
7651 - 7800 7651 - 7800
7801 - 7950 7801 - 7950
7951 - 8100 7951 - 8100
8101 - 8250 8101 - 8250
8251 - 8400 8251 - 8400
8401 - 8550 8401 - 8550
8551 - 8700 8551 - 8700
8701 - 8850 8701 - 8850
8851 - 9000 8851 - 9000
9001 - 9150 9001 - 9150
9151 - 9300 9151 - 9300
9301 - 9450 9301 - 9450
9451 - 9600 9451 - 9600
9601 - 9750 9601 - 9750
9751 - 9900 9751 - 9900
9901 - 10050 9901 - 10050
10051 - 10200 10051 - 10200
10201 - 10350 10201 - 10350
10351 - 10500 10351 - 10500
10501 - 10650 10501 - 10650
10651 - 10800 10651 - 10800
10801 - 10950 10801 - 10950
10951 - 11100 10951 - 11100
11101 - 11250 11101 - 11250
11251 - 11400 11251 - 11400
11401 - 11550 11401 - 11550
11551 - 11700 11551 - 11700
11701 - 11850 11701 - 11850
11851 - 12000 11851 - 12000
12001 - 12150 12001 - 12150
12151 - 12300 12151 - 12300
12301 - 12450 12301 - 12450
12451 - 12600 12451 - 12600
12601 - 12750 12601 - 12750
12751 - 12900 12751 - 12900
12901 - 13050 12901 - 13050
13051 - 13200 13051 - 13200
13201 - 13350 13201 - 13350
Turning_Movement_Counts (15)
Directional Roadway Counts (16)
Stanford District (17)