ArcGIS REST Services Directory Login
JSON

Legend (SJ/Stanford_Parking_webmap_2)

Daily Total Traffic (Campus Drive) (1)
553 - 1000 553 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
West Bound / South Bound Daily Traffic (2)
279 - 500 279 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3000 2501 - 3000
3001 - 3500 3001 - 3500
3501 - 4000 3501 - 4000
East Bound / North Bound Daily Traffic (3)
274 - 500 274 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3000 2501 - 3000
3001 - 3500 3001 - 3500
3501 - 4000 3501 - 4000
PM Peak Hour Traffic (5)
49 - 100 49 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
AM Peak Hour Traffic (6)
28 - 100 28 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
Daily Total Traffic (Interior Campus Road) (8)
6399 - 7000 6399 - 7000
7001 - 8000 7001 - 8000
8001 - 9000 8001 - 9000
9001 - 10000 9001 - 10000
10001 - 11000 10001 - 11000
11001 - 12000 11001 - 12000
12001 - 13000 12001 - 13000
13001 - 14000 13001 - 14000
West Bound / South Bound Daily Traffic (9)
3290 - 4000 3290 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
East Bound / North Bound Daily Traffic (10)
2552 - 3000 2552 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
PM Peak Hour Traffic (12)
569 - 600 569 - 600
601 - 750 601 - 750
751 - 900 751 - 900
901 - 1050 901 - 1050
1051 - 1200 1051 - 1200
1201 - 1350 1201 - 1350
AM Peak Hour Traffic (13)
410 - 450 410 - 450
451 - 600 451 - 600
601 - 750 601 - 750
751 - 900 751 - 900
901 - 1050 901 - 1050
Stanford District (14)