ArcGIS REST Services Directory Login
JSON

Legend (SJ/Stanford_Parking_Web_Map)

Stanford Parking Occupancy (AM Average) (0)
7% - 20% 7% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (MD Average) (1)
4% - 20% 4% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
Stanford Parking Occupancy (MD Fri) (2)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (MD Thur) (3)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (MD Wed) (4)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (MD Tue) (5)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (MD Mon) (6)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (AM Fri) (7)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (AM Thur) (8)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Occupancy (AM Wed) (9)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Inventory (AM Tue) (10)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Inventory (AM Mon) (11)
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
101% - 120% 101% - 120%
No Parking, Construction Zone, Permit Only Zone No Parking, Construction Zone, Permit Only Zone
Stanford Parking Inventory by District (12)
<Null> <Null>
Arboretum Arboretum
Campus Center Campus Center
DAPER and Administrative DAPER and Administrative
East Campus East Campus
Lagunita Lagunita
Quarry South Quarry South
San Juan San Juan
West Campus West Campus
Devl Districts GUP 2000 (13)
SU Jurisdictions (14)
LU Designations GUP2000 (15)
Academic Campus Academic Campus
Campus Open Space Campus Open Space
Campus Residential - Low Density Campus Residential - Low Density
Campus Residential - Moderate Density Campus Residential - Moderate Density
Lake Lake
Open Space and Field Research Open Space and Field Research
Public School Public School
Special Conservation Special Conservation
<all other values> <all other values>