ArcGIS REST Services Directory Login
JSON

Legend (SE/SE230906_Shoreline_EVSE_Charging_rev)

Index - Composit All Use Case Scenarios (296)
210 - 2,400 210 - 2,400
Index - Use Case 3 (201)
53 - 2,200 53 - 2,200
Index - Use Case 2 (290)
390 - 3,600 390 - 3,600
Index - Use Case 1 (286)
2,100 - 6,800 2,100 - 6,800
Shoreline_Boundary (280)
Mobility Hubs (297)
Central Mobility Hub Central Mobility Hub
Neighborhood Mobility Hub Neighborhood Mobility Hub
Regional Mobility Hub Regional Mobility Hub
EV_DCFC (281)
Existing Existing
Future Future
EV_Charging_Stations (35)
Existing Existing
Future Future
LightRail (0)
Parks (299)
AFC corridor I-5 (189)
Transit_Frequency (61)
< 10 < 10
10 - 15 10 - 15
15 - 30 15 - 30
> 30 > 30
EV ownership per capita (31)
0.3% - 0.7% 0.3% - 0.7%
0.7% - 1.1% 0.7% - 1.1%
1.1% - 2.2% 1.1% - 2.2%
2.2% - 2.6% 2.2% - 2.6%
2.6% - 4.4% 2.6% - 4.4%
Shoreline Multifamily Housing Units (10)
0.000000 - 28.000000 0.000000 - 28.000000
28.000001 - 90.000000 28.000001 - 90.000000
90.000001 - 219.000000 90.000001 - 219.000000
219.000001 - 477.000000 219.000001 - 477.000000
477.000001 - 839.000000 477.000001 - 839.000000
Equity: Age > 60 (5)
533 - 645, High 533 - 645, High
421 - 532, Medium/High 421 - 532, Medium/High
308 - 420, Medium 308 - 420, Medium
196 - 307, Low/Medium 196 - 307, Low/Medium
82 - 195, Low 82 - 195, Low
Equity: Age < 18 (6)
369 - 438, High 369 - 438, High
300 - 368, Medium/High 300 - 368, Medium/High
230 - 299, Medium 230 - 299, Medium
161 - 229, Low/Medium 161 - 229, Low/Medium
90 - 160, Low 90 - 160, Low
Equity: People of Color (9)
811 - 988, High 811 - 988, High
633 - 810, Medium/High 633 - 810, Medium/High
455 - 632, Medium 455 - 632, Medium
277 - 454, Medium/Low 277 - 454, Medium/Low
98 - 276, Low 98 - 276, Low
Equity: Low Income Population (29)
No Data No Data
<59,563 (>50% of Median) <59,563 (>50% of Median)
59,564 - 95,300 (50 - 80% of Median) 59,564 - 95,300 (50 - 80% of Median)
95,301 - 127,083 95,301 - 127,083
127,084 - 158,852 127,084 - 158,852
158,853 - 190,624 158,853 - 190,624
Equity: Limited English Population (30)
80 - 128 80 - 128
42 - 79 42 - 79
17 - 41 17 - 41
1 - 16 1 - 16
0 0
Households Growth 2044 (28)
0 - 157 0 - 157
158 - 276 158 - 276
277 - 432 277 - 432
433 - 683 433 - 683
684 - 1023 684 - 1023
Employment Growth 2044 (225)
3 - 95 3 - 95
96 - 252 96 - 252
253 - 553 253 - 553
554 - 1137 554 - 1137
1138 - 1875 1138 - 1875
Retail Stores: Near Distance (306)
0.009253 - 0.209959 0.009253 - 0.209959
0.209960 - 0.373753 0.209960 - 0.373753
0.373754 - 0.552203 0.373754 - 0.552203
0.552204 - 0.794032 0.552204 - 0.794032
0.794033 - 1.122214 0.794033 - 1.122214
Grocery Stores: Near Distance (303)
0.000000 - 0.235860 0.000000 - 0.235860
0.235861 - 0.467521 0.235861 - 0.467521
0.467522 - 0.714344 0.467522 - 0.714344
0.714345 - 1.016075 0.714345 - 1.016075
1.016076 - 1.527528 1.016076 - 1.527528
Future Travel Demand - TAZ (310)
13.000000 - 69.000000 13.000000 - 69.000000
69.000001 - 153.276277 69.000001 - 153.276277
153.276278 - 251.146076 153.276278 - 251.146076
251.146077 - 447.050212 251.146077 - 447.050212
447.050213 - 754.330066 447.050213 - 754.330066
Future Travel Demand - Hexgrids (309)
0.002691 - 9.568687 0.002691 - 9.568687
9.568688 - 21.898639 9.568688 - 21.898639
21.898640 - 42.828840 21.898640 - 42.828840
42.828841 - 91.022288 42.828841 - 91.022288
91.022289 - 180.347804 91.022289 - 180.347804