ArcGIS REST Services Directory Login
JSON

Legend (SA260329_YoloCounty_CSAP_Data)

Replica Volumes Spring 2025 Yolo (7)
66270 - 127713 66270 - 127713
26042 - 66269 26042 - 66269
11848 - 26041 11848 - 26041
4726 - 11847 4726 - 11847
4 - 4725 4 - 4725
Analysis Collisions TIMS (2015-2024) (6)
Fatality Fatality
Severe Injury Severe Injury
Minor Injury Minor Injury
Complaint of Pain Complaint of Pain
<all other values> <all other values>
CA Healthy Places Index (5)
75% - 100% 75% - 100%
0.500001 - 0.750000 0.500001 - 0.750000
0.000000 - 0.500000 0.000000 - 0.500000
CalEnviroScreen Draft 5.0 (4)
90.009969 - 100.000000 90.009969 - 100.000000
80.008861 - 90.009968 80.008861 - 90.009968
70.007754 - 80.008860 70.007754 - 80.008860
60.006646 - 70.007753 60.006646 - 70.007753
50.005539 - 60.006645 50.005539 - 60.006645
40.004431 - 50.005538 40.004431 - 50.005538
30.003324 - 40.004430 30.003324 - 40.004430
20.002216 - 30.003323 20.002216 - 30.003323
10.001109 - 20.002215 10.001109 - 20.002215
0.011075 - 10.001108 0.011075 - 10.001108
Caltrans EQI Transportation Based Priority Populations (3)
Free/Reduced Priced Meals (2)
75.000001 - 100.000000 75.000001 - 100.000000
50.000001 - 75.000000 50.000001 - 75.000000
18.799999 - 50.000000 18.799999 - 50.000000
Social Vulnerability Index (1)
0.750001 - 1.000000 0.750001 - 1.000000
0.500001 - 0.750000 0.500001 - 0.750000
0.250001 - 0.500000 0.250001 - 0.500000
-999.000000 - 0.250000 -999.000000 - 0.250000
Yolo County Centerlines (0)
State Route State Route
Urban Arterial Urban Arterial
Rural Minor Arterial Rural Minor Arterial
Rural Major Collector Rural Major Collector
Rural Road Rural Road
Urban Road Urban Road
Road Road
Road – Privately Maintained Road – Privately Maintained
Unmaintained Unmaintained
<Null> <Null>
<all other values> <all other values>