ArcGIS REST Services Directory Login
JSON

Legend (SA/SA250298_Geotab_Truck_Count)

Freeways (0)
3.000000 - 1000.000000 3.000000 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 5000.000000 2000.000001 - 5000.000000
5000.000001 - 10000.000000 5000.000001 - 10000.000000
10000.000001 - 20000.000000 10000.000001 - 20000.000000
20000.000001 - 35000.000000 20000.000001 - 35000.000000
35000.000001 - 47914.000000 35000.000001 - 47914.000000
Local Roads (1)
3.000000 - 1000.000000 3.000000 - 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 5000.000000 2000.000001 - 5000.000000
5000.000001 - 10000.000000 5000.000001 - 10000.000000
10000.000001 - 20000.000000 10000.000001 - 20000.000000
20000.000001 - 35000.000000 20000.000001 - 35000.000000
35000.000001 - 47914.000000 35000.000001 - 47914.000000
Local Roads (Daily Analysis) (2)
6 - 600 6 - 600
601 - 1,300 601 - 1,300
1,301 - 2,200 1,301 - 2,200
2,201 - 3,700 2,201 - 3,700
3,701 - 6,100 3,701 - 6,100
6,101 - 10,000 6,101 - 10,000
10,001 - 26,256 10,001 - 26,256
Local Roads (Daily Analysis) (3)
High High
Med Med
Low Low