ArcGIS REST Services Directory Login
JSON

Legend (Projects/RS193770_Vacaville_VMT_Base_Layers)

Parcels (0)
Traffic Analysis Zones (TAZs) (1)
Transit Priority Area (TPA) Boundaries (2)
Model Land Uses (2015) (3)
Model Land Uses (2050) (4)
Percent Difference in Total VMT Per Service Population (2015) (5)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20% and Above +20% and Above
Percent Difference in Total VMT Per Capita (2015) (6)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20% and Above +20% and Above
Percent Difference in Home-based VMT Per Resident (2015) (7)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20.1% and Above +20.1% and Above
Percent Difference in Home-based Work VMT Per Worker (2015) (8)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20.1% and Above +20.1% and Above
Percent Difference in Total VMT Per Service Population (2050) (9)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20.1% and Above +20.1% and Above
Percent Difference in Total VMT Per Capita (2050) (10)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.15 +20% to +10.15
+20.1% and Above +20.1% and Above
Percent Difference in Home-based VMT per Resident (2050) (11)
-15% and Less -15% and Less
-10% to -14.9% -10% to -14.9%
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20.1% and Above +20.1% and Above
Percent Difference in Home-based Work VMT per Worker (2050) (12)
-15% and Less -15% and Less
-10% to -14.95 -10% to -14.95
-5% to -9.9% -5% to -9.9%
+5% to -4.9% +5% to -4.9%
+10% to +5.1% +10% to +5.1%
+20% to +10.1% +20% to +10.1%
+20.1% and Above +20.1% and Above