ArcGIS REST Services Directory Login
JSON

Legend (Projects/LA21_3251_CountyOfSB_ATP_DataViewer_3_NeedsAssessment)

ATP Tier 1 "Priority" Corridors (finalized Winter 2023) (29)
ATP Tier 2 Corridors (28)
Schools (2)
Bike Points of Interest (from County) (3)
Accommodations (from OSM) (4)
Banks/ATMs (from OSM) (5)
Food/Beverage Services (from OSM) (6)
Health Facilities (from OSM) (7)
Leisure Sites (from OSM) (8)
Places of Worship (from OSM) (9)
Public Facilities (from OSM) (10)
Retail Sites (from OSM) (11)
Tourism Sites (from OSM) (12)
Ped/Bike Collisions (from TIMS) (13)
Fatal Fatal
Injury (Severe) Injury (Severe)
Injury (Other Visible) Injury (Other Visible)
Injury (Complaint of Pain) Injury (Complaint of Pain)
Unknown Unknown
Ped/Bike Collisions: Top Corridors by Mile (14)
0 - 5 per Mile 0 - 5 per Mile
5 -10 per Mile 5 -10 per Mile
10 - 20 per Mile 10 - 20 per Mile
20 - 50 per Mile 20 - 50 per Mile
50 - 100 per Mile 50 - 100 per Mile
Ped/Bike Collision Kernel Density: 1,000 ft (15)
0.000001 - 5 0.000001 - 5
5.000001 - 10 5.000001 - 10
10.000001 - 15 10.000001 - 15
15.000001 - 20 15.000001 - 20
20.000001 - 25 20.000001 - 25
25.000001 - 30 25.000001 - 30
30.000001 - 35 30.000001 - 35
35.000001 - 40 35.000001 - 40
40.000001 - 45 40.000001 - 45
45.000001 - 50 45.000001 - 50
50.000001 - 55 50.000001 - 55
Ped/Bike Collision Kernel Density: Quarter-Mile (16)
0.000001 - 5 0.000001 - 5
5.000001 - 10 5.000001 - 10
10.000001 - 15 10.000001 - 15
15.000001 - 20 15.000001 - 20
20.000001 - 25 20.000001 - 25
25.000001 - 30 25.000001 - 30
30.000001 - 35 30.000001 - 35
35.000001 - 40 35.000001 - 40
40.000001 - 45 40.000001 - 45
45.000001 - 50 45.000001 - 50
50.000001 - 55 50.000001 - 55
55.000001 - 60 55.000001 - 60
60.000001 - 65 60.000001 - 65
65.000001 - 70 65.000001 - 70
Ped/Bike Collision Kernel Density: Half-Mile (17)
0.000001 - 10 0.000001 - 10
10.000001 - 20 10.000001 - 20
20.000001 - 30 20.000001 - 30
30.000001 - 40 30.000001 - 40
40.000001 - 50 40.000001 - 50
50.000001 - 60 50.000001 - 60
60.000001 - 70 60.000001 - 70
70.000001 - 80 70.000001 - 80
80.000001 - 90 80.000001 - 90
90.000001 - 100 90.000001 - 100
100.000001 - 110 100.000001 - 110
110.000001 - 120 110.000001 - 120
120.000001 - 130 120.000001 - 130
130.000001 - 140 130.000001 - 140
StreetLight: % of Car Trips under 1 Mi (Latent Ped Demand) (18)
0% - 100% 0% - 100%
StreetLight: % of Car Trips under 3 Mi (Latent Bike Demand) (19)
0% - 100% 0% - 100%
F&P Pedestrian Connectivity Index (20)
0 - 0.05 (Low) 0 - 0.05 (Low)
0.05 - 0.15 0.05 - 0.15
0.15 - 0.3 0.15 - 0.3
0.3 - 0.5 (High) 0.3 - 0.5 (High)
F&P Bicycle Connectivity Index (21)
0 - 0.05 (Low) 0 - 0.05 (Low)
0.05 - 0.15 0.05 - 0.15
0.15 - 0.3 0.15 - 0.3
0.3 - 0.5 (High) 0.3 - 0.5 (High)
Level of Traffic Stress (derived from OSM) (22)
1 (Low) 1 (Low)
2 2
3 3
4 (High) 4 (High)
F&P Active Transportation Market Suitability Index (23)
Lowest Quartile Lowest Quartile
Highest Quartile Highest Quartile
Zero-Car Households (from ACS) (24)
0% - 22% 0% - 22%
Vehicle-Workers Ratio (from ACS) (25)
0.0 - 3.0 0.0 - 3.0