ArcGIS REST Services Directory Login
JSON

Legend (Prioritization_Scores)

Sidewalk Network Prioritization Scores (0)
No Score No Score
0 - 2.16 0 - 2.16
2.16 - 3.47 2.16 - 3.47
3.47 - 4.77 3.47 - 4.77
4.77 - 6.10 4.77 - 6.10
6.10 - 7.16 6.10 - 7.16
Absent Sidewalk Network Prioritization Scores (1)
No Score No Score
0 - 2.16 0 - 2.16
2.16 - 3.47 2.16 - 3.47
3.47 - 4.77 3.47 - 4.77
4.77 - 6.10 4.77 - 6.10
6.10 - 7.16 6.10 - 7.16
Bike Network Prioritization Scores (2)
2.169653 - 3.473542 2.169653 - 3.473542
3.473543 - 4.777431 3.473543 - 4.777431
4.777432 - 6.081320 4.777432 - 6.081320
6.081321 - 7.385209 6.081321 - 7.385209
7.385210 - 8.689099 7.385210 - 8.689099
No Score No Score
Road Network Prioritization Scores (3)
2.00 - 3.03 2.00 - 3.03
3.03 - 4.06 3.03 - 4.06
4.06 - 5.10 4.06 - 5.10
5.10 - 6.13 5.10 - 6.13
6.13 - 7.16 6.13 - 7.16