ArcGIS REST Services Directory Login
JSON

Legend (OR/GeofenceWeb)

Trails and Paths (0)
Vulnerable Users HIN (Reference) (1)
Automobile Automobile
Bike Bike
Motorcycle Motorcycle
Pedestrian Pedestrian
Max Speed Limits (2)
0 - 25 mph 0 - 25 mph
25 - 30 mph 25 - 30 mph
30 - 40 mph 30 - 40 mph
40 - 50 mph 40 - 50 mph
50 - 65 mph 50 - 65 mph
Final HIN (3)
Environmental Justice (4)
Low-Income Census Tract Low-Income Census Tract
Minority Census Tract Minority Census Tract
Minority/Low-Income Census Tract Minority/Low-Income Census Tract
KSI hexbin Top25 (Reference) (5)
wejo hard braking data (6)
1.000000 - 42.000000 1.000000 - 42.000000
42.000001 - 121.000000 42.000001 - 121.000000
121.000001 - 237.000000 121.000001 - 237.000000
237.000001 - 435.000000 237.000001 - 435.000000
435.000001 - 1270.000000 435.000001 - 1270.000000
wejo speed difference between posted and average (7)
-36.259844 - -20.476993 -36.259844 - -20.476993
-20.476992 - -12.256650 -20.476992 - -12.256650
-12.256649 - -5.670292 -12.256649 - -5.670292
-5.670291 - 0.310578 -5.670291 - 0.310578
0.310579 - 16.434553 0.310579 - 16.434553
wejo speed difference between posted and 85th percentile (8)
-30.921766 - -6.905882 -30.921766 - -6.905882
-6.905881 - 0.676292 -6.905881 - 0.676292
0.676293 - 5.819124 0.676293 - 5.819124
5.819125 - 14.609870 5.819125 - 14.609870
14.609871 - 34.403656 14.609871 - 34.403656
KSI Top Intersections (9)
28 - 33 28 - 33
34 - 46 34 - 46
47 - 62 47 - 62
63 - 93 63 - 93
94 - 111 94 - 111