ArcGIS REST Services Directory Login
JSON

Legend (OR/Centerline_and_Supporting_Data)

Bike Facility Type (0)
Bike Lane Bike Lane
Cycle Track Cycle Track
Sharrow Sharrow
Shoulder Shoulder
Trail Trail
<all other values> <all other values>
AADT (1)
80 - 6000 80 - 6000
6000 - 16,293 6000 - 16,293
16,293 - 39,127 16,293 - 39,127
39,127 - 111,000 39,127 - 111,000
Speed Limit (2)
0 - 10 0 - 10
10 - 25 10 - 25
25 - 35 25 - 35
35 - 60 35 - 60
Bike Lane Width (3)
0 0
0 - 2.5 0 - 2.5
2.5 - 8 2.5 - 8
8 - 15 8 - 15
Mixed Traffic (4)
No No
Yes Yes
Number of Lanes (5)
1 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 6 4 - 6
On-Street Parking (6)
No No
Yes Yes
Separated Facility (7)
No No
Yes Yes
Sidewalk on Both Sides (8)
0 0
1 1
2 2
Maximum Sidewalk Distance (9)
0 - 4 0 - 4
4 - 13 4 - 13
13 - 22 13 - 22
22 - 34 22 - 34
34 - 82 34 - 82
Number of Jobs (10)
1 - 97 1 - 97
97 - 339 97 - 339
339-902 339-902
902-1810 902-1810
1810-3749 1810-3749
Average Daily Ridership Activity (11)
0 - 11 0 - 11
12 - 36 12 - 36
37 - 103 37 - 103
104 - 298 104 - 298
299 - 725 299 - 725
City of Clearwater Boundary (12)
Auto Trips Under 2 Miles (13)
1 - 210 1 - 210
210 - 541 210 - 541
541 - 1024 541 - 1024
1024 - 1882 1024 - 1882
1882 - 2936 1882 - 2936
Replica Auto Trips Under 8 Miles (14)
1 - 378 1 - 378
378 - 963 378 - 963
963 - 1868 963 - 1868
1868 - 3289 1868 - 3289
3289 - 6369 3289 - 6369
Replica Bike Trips (15)
1 - 11 1 - 11
11 - 31 11 - 31
31 - 64 31 - 64
64 - 123 64 - 123
123 - 231 123 - 231
Replica Walk Trips (16)
1 - 85 1 - 85
85 - 239 85 - 239
239 - 445 239 - 445
445 - 870 445 - 870
870 - 1935 870 - 1935
Transit Routes (17)