ArcGIS REST Services Directory Login
JSON

Legend (OC/OC23_1013_Publishing_Study_Area_Profile_20240413)

SAP_SCAG_Job_by_Industry_1miSA_Clip (0)
Commercial Commercial
Professional Professional
Industrial Industrial
Service Service
Other Other
9.0085 - 13.2 9.0085 - 13.2
13.2 - 26 13.2 - 26
26 - 100 26 - 100
SAP_SCAG_Job_by_Industry_AOI_Clip (1)
Commercial Commercial
Professional Professional
Industrial Industrial
Service Service
Other Other
9.0085 - 13.2 9.0085 - 13.2
13.2 - 26 13.2 - 26
26 - 100 26 - 100
SAP_SCAG Job by Industry (2)
Commercial Commercial
Professional Professional
Industrial Industrial
Service Service
Other Other
9.0085 - 13.2 9.0085 - 13.2
13.2 - 26 13.2 - 26
26 - 100 26 - 100
SAP_JobCenter_poly_scag (3)
SAP_SED_TAZ_2045_PopEmpRatio_1mi_SA_Clip (4)
0.000000 - 30.000000 0.000000 - 30.000000
30.000001 - 100.000000 30.000001 - 100.000000
100.000001 - 300.000000 100.000001 - 300.000000
300.000001 - 600.000000 300.000001 - 600.000000
600.000001 - 1630.000000 600.000001 - 1630.000000
SAP_SED_TAZ_2045_PopEmpRatio_AOI_Clip (5)
0.000000 - 30.000000 0.000000 - 30.000000
30.000001 - 100.000000 30.000001 - 100.000000
100.000001 - 300.000000 100.000001 - 300.000000
300.000001 - 600.000000 300.000001 - 600.000000
600.000001 - 1630.000000 600.000001 - 1630.000000
SAP_SED_TAZ_2018_PopEmpRatio_1mi_SA_Clip (6)
0.000000 - 30.000000 0.000000 - 30.000000
30.000001 - 100.000000 30.000001 - 100.000000
100.000001 - 300.000000 100.000001 - 300.000000
300.000001 - 600.000000 300.000001 - 600.000000
600.000001 - 1200.000000 600.000001 - 1200.000000
SAP_SED_TAZ_2018_PopEmpRatio_AOI_Clip (7)
0.000000 - 30.000000 0.000000 - 30.000000
30.000001 - 100.000000 30.000001 - 100.000000
100.000001 - 300.000000 100.000001 - 300.000000
300.000001 - 600.000000 300.000001 - 600.000000
600.000001 - 1200.000000 600.000001 - 1200.000000
SAP_Low_income_households__ACS__2021_1miSA_Clip (8)
< 5.0% < 5.0%
5.1% - 12.5% 5.1% - 12.5%
12.6% - 25.0% 12.6% - 25.0%
25.1% - 50.0% 25.1% - 50.0%
> 50% > 50%
SAP_Low_income_households__ACS__2021_AOI_Clip (9)
< 5.0% < 5.0%
5.1% - 12.5% 5.1% - 12.5%
12.6% - 25.0% 12.6% - 25.0%
25.1% - 50.0% 25.1% - 50.0%
> 50% > 50%
SAP_Low-income households (ACS, 2021) (10)
< 5.0% < 5.0%
5.1% - 12.5% 5.1% - 12.5%
12.6% - 25.0% 12.6% - 25.0%
25.1% - 50.0% 25.1% - 50.0%
> 50% > 50%
SAP_SB_535_DACs_Clipped_to_RSAs (11)
SAP_CES4_Final_Shapefile_Clipped_to_RSAs (12)
90.000001 - 100.000000 90.000001 - 100.000000
80.000001 - 90.000000 80.000001 - 90.000000
70.000001 - 80.000000 70.000001 - 80.000000
60.000001 - 70.000000 60.000001 - 70.000000
50.000001 - 60.000000 50.000001 - 60.000000
40.000001 - 50.000000 40.000001 - 50.000000
30.000001 - 40.000000 30.000001 - 40.000000
20.000001 - 30.000000 20.000001 - 30.000000
10.000001 - 20.000000 10.000001 - 20.000000
-999.000000 - 10.000000 -999.000000 - 10.000000
SAP_CalEnviroScreen 4.0 Results (13)
>90 - 100 (Highest Scores) >90 - 100 (Highest Scores)
>80 - 90 >80 - 90
>70 - 80 >70 - 80
>60 - 70 >60 - 70
>50 - 60 >50 - 60
>40 - 50 >40 - 50
>30 - 40 >30 - 40
>20 - 30 >20 - 30
>10 - 20 >10 - 20
0 - 10 (Lowest Scores) 0 - 10 (Lowest Scores)
SAP_SB_535_DAC (14)
SAP_Base_TAZ_SED_2045_TotEmp_Stats_1mi_SA_ONLY_Clip (15)
0 - 500 0 - 500
501 - 5,000 501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 585,100 20,001 - 585,100
SAP_Base_TAZ_SED_2045_TotEmp_Stats_SA_AOI_ONLY (16)
0 - 500 0 - 500
501 - 5,000 501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 585,100 20,001 - 585,100
SAP_Base_TAZ_SED_2018_TotEmp_Stats_AOI_ONLY_Clip (17)
0 - 500 0 - 500
501 - 5,000 501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 45,100 20,001 - 45,100
SAP_Base_TAZ_SED_2018_TotEmp_Stats_SA_ONLY (18)
0 - 500 0 - 500
501 - 5,000 501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 45,100 20,001 - 45,100
SAP_SED_TAZ_2045_PopDens_1mi_SA_ONLY_Clip (19)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 190.000000 25.000001 - 190.000000
SAP_SED_TAZ_2045_PopDens_AOI_Clip (20)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 190.000000 25.000001 - 190.000000
SAP_SED_TAZ_2018_PopDens_1mi_SA_ONLY_Clip (21)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 60.000000 25.000001 - 60.000000
SAP_SED_TAZ_2018_PopDens_AOI_Clip (22)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 60.000000 25.000001 - 60.000000
SAP_Base_TAZ_SED_2018_Stats (23)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 60.000000 25.000001 - 60.000000
SAP_Base_TAZ_SED_2045_Stats (24)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 16.000000 8.000001 - 16.000000
16.000001 - 25.000000 16.000001 - 25.000000
25.000001 - 190.000000 25.000001 - 190.000000
SAP_SCAG_Priority_Growth_Area_1miSA_Clip (25)
SAP_SCAG_Priority_Growth_Area_AOI_Clip (26)
SAP_SCAG_Priority_Growth_Areas (27)
SAP_SCAG_2016_RivCo_Land_Use_1miSA_Clip (28)
Single Family Residential Single Family Residential
Multi-Family Residential Multi-Family Residential
Mobile Homes and Trailer Parks Mobile Homes and Trailer Parks
Mixed Residential Mixed Residential
Rural Residential Rural Residential
General Office General Office
Commercial and Services Commercial and Services
Facilities Facilities
Education Education
Military Installations Military Installations
Industrial Industrial
Transportation, Communications, and Utilities Transportation, Communications, and Utilities
Mixed Residential and Commercial Mixed Residential and Commercial
Open Space and Recreation Open Space and Recreation
Agriculture Agriculture
Vacant Vacant
Water Water
Specific Plan Specific Plan
Under Construction Under Construction
Undevelopable Undevelopable
Unknown Unknown
SAP_SCAG_2016_RivCo_Land_Use_AOI_Clip (29)
Single Family Residential Single Family Residential
Multi-Family Residential Multi-Family Residential
Mobile Homes and Trailer Parks Mobile Homes and Trailer Parks
Mixed Residential Mixed Residential
Rural Residential Rural Residential
General Office General Office
Commercial and Services Commercial and Services
Facilities Facilities
Education Education
Military Installations Military Installations
Industrial Industrial
Transportation, Communications, and Utilities Transportation, Communications, and Utilities
Mixed Residential and Commercial Mixed Residential and Commercial
Open Space and Recreation Open Space and Recreation
Agriculture Agriculture
Vacant Vacant
Water Water
Specific Plan Specific Plan
Under Construction Under Construction
Undevelopable Undevelopable
Unknown Unknown
SAP_SCAG_2016_RivCo_Land_Use (30)
Single Family Residential Single Family Residential
Multi-Family Residential Multi-Family Residential
Mobile Homes and Trailer Parks Mobile Homes and Trailer Parks
Mixed Residential Mixed Residential
Rural Residential Rural Residential
General Office General Office
Commercial and Services Commercial and Services
Facilities Facilities
Education Education
Military Installations Military Installations
Industrial Industrial
Transportation, Communications, and Utilities Transportation, Communications, and Utilities
Mixed Residential and Commercial Mixed Residential and Commercial
Open Space and Recreation Open Space and Recreation
Agriculture Agriculture
Vacant Vacant
Water Water
Specific Plan Specific Plan
Under Construction Under Construction
Undevelopable Undevelopable
Unknown Unknown
SAP_Ex_Transit_Station (31)