ArcGIS REST Services Directory Login
JSON

Legend (OC/OC210844_MoVal_LRSP_CollisionDash)

Collisions (0)
Uncontrolled Crosswalks (1)
Transit Stops (2)
Schools (3)
Intersection Control (4)
Roads (5)
CES 4.0 (6)
Industrial Areas (7)
Parks (8)
City Boundary (11)
Wejo Overnight Observed Speed (9)
5.032723 - 10.000000 5.032723 - 10.000000
10.000001 - 20.000000 10.000001 - 20.000000
20.000001 - 30.000000 20.000001 - 30.000000
30.000001 - 40.000000 30.000001 - 40.000000
40.000001 - 50.000000 40.000001 - 50.000000
50.000001 - 60.000000 50.000001 - 60.000000
60.000001 - 81.591713 60.000001 - 81.591713
Wejo Daily Average Observed Speed (12)
5.032723 - 10.000000 5.032723 - 10.000000
10.000001 - 20.000000 10.000001 - 20.000000
20.000001 - 30.000000 20.000001 - 30.000000
30.000001 - 40.000000 30.000001 - 40.000000
40.000001 - 50.000000 40.000001 - 50.000000
50.000001 - 60.000000 50.000001 - 60.000000
60.000001 - 81.591713 60.000001 - 81.591713
Intersections Weighted (14)
Roads Weighted (13)
Sidewalks (16)