ArcGIS REST Services Directory Login
JSON

Legend (LB/LBHIN)

Intersections: Pedestrian Collisions (0)
2.71 - 2.86 2.71 - 2.86
2.87 - 3.27 2.87 - 3.27
3.28 - 4.47 3.28 - 4.47
4.48 - 5.10 4.48 - 5.10
5.11 - 10.00 5.11 - 10.00
Intersections: BikePed Collisions (1)
3.20 - 3.33 3.20 - 3.33
3.34 - 4.26 3.34 - 4.26
4.27 - 5.11 4.27 - 5.11
5.12 - 6.47 5.12 - 6.47
6.48 - 10.11 6.48 - 10.11
Intersections: Vehicle Collisions (2)
4.83 - 5.00 4.83 - 5.00
5.01 - 5.72 5.01 - 5.72
5.73 - 6.29 5.73 - 6.29
6.30 - 8.02 6.30 - 8.02
8.03 - 12.59 8.03 - 12.59
Intersections: All Collisions (3)
0.01 - 0.39 0.01 - 0.39
0.40 - 1.44 0.40 - 1.44
1.45 - 3.20 1.45 - 3.20
3.21 - 5.67 3.21 - 5.67
5.68 - 12.59 5.68 - 12.59
Segments: All Collisions (4)
0.00 - 1.17 0.00 - 1.17
1.18 - 3.49 1.18 - 3.49
3.50 - 6.21 3.50 - 6.21
6.22 - 10.15 6.22 - 10.15
10.16 - 27.96 10.16 - 27.96
Top 2 Percent: Pedestrian Segments (5)
Draft HIN Corridors: Bike and Ped (6)
Draft HIN: Motor Vehicle and Motorcycle (7)
Top 2 Percent: Motor Vehicle and Motorcycle Segments (8)
All Collisions (2017-2021) (11)
Property Damage Only Property Damage Only
Fatal Fatal
Severe Injury Severe Injury
Other Injury Other Injury
City of Long Beach (9)