ArcGIS REST Services Directory Login
JSON

Legend (LADOT_VZ_Priority_Corridors)

DBO.VZ_AllPriorityCorridors (0)
15.5 - 25.6 15.5 - 25.6
25.7 - 33.5 25.7 - 33.5
33.6 - 39.1 33.6 - 39.1
39.2 - 44.3 39.2 - 44.3
44.4 - 49.0 44.4 - 49.0
49.1 - 53.4 49.1 - 53.4
53.5 - 58.6 53.5 - 58.6
58.7 - 65.7 58.7 - 65.7
65.8 - 77.8 65.8 - 77.8
77.9 - 95.8 77.9 - 95.8
DBO.VZ_BikePriorityCorridors (1)
5.7 - 15.5 5.7 - 15.5
15.6 - 22.1 15.6 - 22.1
22.2 - 27.6 22.2 - 27.6
27.7 - 32.0 27.7 - 32.0
32.1 - 35.9 32.1 - 35.9
36.0 - 40.0 36.0 - 40.0
40.1 - 44.9 40.1 - 44.9
45.0 - 51.5 45.0 - 51.5
51.6 - 64.5 51.6 - 64.5
64.6 - 95.0 64.6 - 95.0
DBO.VZ_MotorcyclePriorityCorridors (2)
10.0 - 17.9 10.0 - 17.9
18.0 - 25.2 18.0 - 25.2
25.3 - 32.6 25.3 - 32.6
32.7 - 38.4 32.7 - 38.4
38.5 - 43.3 38.5 - 43.3
43.4 - 47.4 43.4 - 47.4
47.5 - 52.6 47.5 - 52.6
52.7 - 60.2 52.7 - 60.2
60.3 - 70.9 60.3 - 70.9
71.0 - 95.0 71.0 - 95.0
DBO.VZ_PedestrianPriorityCorridors (3)
8.4 - 19.9 8.4 - 19.9
20.0 - 26.2 20.0 - 26.2
26.3 - 31.4 26.3 - 31.4
31.5 - 35.8 31.5 - 35.8
35.9 - 40.8 35.9 - 40.8
40.9 - 46.7 40.9 - 46.7
46.8 - 53.2 46.8 - 53.2
53.3 - 61.0 53.3 - 61.0
61.1 - 72.4 61.1 - 72.4
72.5 - 91.8 72.5 - 91.8
DBO.VZ_VehiclePriorityCorridors (4)
5.2 - 28.0 5.2 - 28.0
28.1 - 38.0 28.1 - 38.0
38.1 - 44.1 38.1 - 44.1
44.2 - 49.3 44.2 - 49.3
49.4 - 54.1 49.4 - 54.1
54.2 - 59.1 54.2 - 59.1
59.2 - 65.0 59.2 - 65.0
65.1 - 72.2 65.1 - 72.2
72.3 - 83.1 72.3 - 83.1
83.2 - 100.0 83.2 - 100.0