ArcGIS REST Services Directory Login
JSON

Legend (LA/LA223429_Supernal_Indicators)

Commute Attractions Productions (38)
Major Regional Trip Generators (2)
Agriculture and Outdoors Agriculture and Outdoors
Education Education
Health Care Health Care
Industrial Industrial
Leisure and Tourism Leisure and Tourism
Office Office
Other Other
Retail and Grocery Retail and Grocery
<all other values> <all other values>
Commute Mode (3)
Commute Time by Mode 45 Minutes or Greater (4)
<=10% <=10%
10.1%-20% 10.1%-20%
20.1%-30% 20.1%-30%
30.1%-40% 30.1%-40%
40.1%-50% 40.1%-50%
50.1%-60% 50.1%-60%
60.1%-70% 60.1%-70%
70.1%-80% 70.1%-80%
80.1%-90% 80.1%-90%
>90% >90%
Commute Time by Mode 60 Minutes or Greater (5)
<=10% <=10%
10.1%-20% 10.1%-20%
20.1%-30% 20.1%-30%
30.1%-40% 30.1%-40%
40.1%-50% 40.1%-50%
50.1%-60% 50.1%-60%
60.1%-70% 60.1%-70%
70.1%-80% 70.1%-80%
80.1%-90% 80.1%-90%
>90% >90%
Job Density (6)
0.000000 - 12.364122 0.000000 - 12.364122
12.364123 - 45.933632 12.364123 - 45.933632
45.933633 - 156.875198 45.933633 - 156.875198
156.875199 - 325.821716 156.875199 - 325.821716
325.821717 - 644.850708 325.821717 - 644.850708
Residential Density (7)
0.000000 - 17.569962 0.000000 - 17.569962
17.569963 - 35.607517 17.569963 - 35.607517
35.607518 - 63.409782 35.607518 - 63.409782
63.409783 - 113.576553 63.409783 - 113.576553
113.576554 - 220.320663 113.576554 - 220.320663
Total Jobs (8)
0.000000 - 2134.000000 0.000000 - 2134.000000
2134.000001 - 8445.000000 2134.000001 - 8445.000000
8445.000001 - 24633.000000 8445.000001 - 24633.000000
24633.000001 - 71181.000000 24633.000001 - 71181.000000
71181.000001 - 138472.000000 71181.000001 - 138472.000000
Total High Income Jobs (9)
0.000000 - 12.170000 0.000000 - 12.170000
12.170001 - 55.390000 12.170001 - 55.390000
55.390001 - 188.000000 55.390001 - 188.000000
188.000001 - 297.510000 188.000001 - 297.510000
297.510001 - 2366.000000 297.510001 - 2366.000000
Total Population (10)
0 - 1109 0 - 1109
1110 - 1761 1110 - 1761
1762 - 2568 1762 - 2568
2569 - 5330 2569 - 5330
5331 - 13830 5331 - 13830
Vehicle Lite Households (14)
<=10% <=10%
10.1%-20% 10.1%-20%
20.1%-30% 20.1%-30%
30.1%-40% 30.1%-40%
40.1%-50% 40.1%-50%
50.1%-60% 50.1%-60%
60.1%-70% 60.1%-70%
70.1%-80% 70.1%-80%
80.1%-90% 80.1%-90%
>90% >90%
Per Capita Income (13)
0 - 25182 0 - 25182
25183 - 42439 25183 - 42439
42440 - 66077 42440 - 66077
66078 - 102479 66078 - 102479
102480 - 179428 102480 - 179428
Justice40 Transportation Barriers (12)
Displacement Risk (11)
Advanced Gentrification Advanced Gentrification
At Risk of Becoming Exclusive At Risk of Becoming Exclusive
At Risk of Gentrification At Risk of Gentrification
Becoming Exclusive Becoming Exclusive
Early/Ongoing Gentrification Early/Ongoing Gentrification
High Student Population High Student Population
Low-Income/Susceptible to Displacement Low-Income/Susceptible to Displacement
Ongoing Displacement Ongoing Displacement
Stable Moderate/Mixed Income Stable Moderate/Mixed Income
Stable/Advanced Exclusive Stable/Advanced Exclusive
Unavailable or Unreliable Data Unavailable or Unreliable Data
<all other values> <all other values>
Freeway Ramps (37)
Building Heights (26)
40.000853 - 68.558858 40.000853 - 68.558858
68.558859 - 125.287959 68.558859 - 125.287959
125.287960 - 243.161089 125.287960 - 243.161089
243.161090 - 495.522178 243.161090 - 495.522178
495.522179 - 1073.490781 495.522179 - 1073.490781
High Transit Service Frequency 10AM - 1PM (25)
3.666667 - 5.000000 3.666667 - 5.000000
5.000001 - 6.333333 5.000001 - 6.333333
6.333334 - 10.000000 6.333334 - 10.000000
10.000001 - 16.000000 10.000001 - 16.000000
16.000001 - 30.000000 16.000001 - 30.000000
High Transit Service Frequency 6AM - 9AM (21)
0.666667 - 5.000000 0.666667 - 5.000000
5.000001 - 6.666667 5.000001 - 6.666667
6.666668 - 9.000000 6.666668 - 9.000000
9.000001 - 18.000000 9.000001 - 18.000000
18.000001 - 36.000000 18.000001 - 36.000000
High Transit Service Frequency 4PM - 7PM (20)
1.000000 - 5.000000 1.000000 - 5.000000
5.000001 - 7.000000 5.000001 - 7.000000
7.000001 - 9.666667 7.000001 - 9.666667
9.666668 - 18.000000 9.666668 - 18.000000
18.000001 - 36.000000 18.000001 - 36.000000
Off-Street Parking Structure Type (19)
Airport Adjacent Airport Adjacent
Hospital Hospital
Hotel Hotel
Park N Ride Park N Ride
Public Parking Public Parking
University University
Unknown Unknown
Venue Lot Venue Lot
<all other values> <all other values>
Off-Street Parking Restriction Type (17)
Event Only Event Only
Monthly Only Monthly Only
Non-restricted Non-restricted
Permit Only Permit Only
Reservation Only Reservation Only
Restricted Restricted
Valet Only Valet Only
<all other values> <all other values>
Off-Street Parking Structure Height (18)
40.976870 - 62.115453 40.976870 - 62.115453
62.115454 - 91.395997 62.115454 - 91.395997
91.395998 - 136.543734 91.395998 - 136.543734
136.543735 - 241.459711 136.543735 - 241.459711
241.459712 - 423.451378 241.459712 - 423.451378
AM Volume Capacity Node Congestion (24)
0.000000 - 0.025155 0.000000 - 0.025155
0.025156 - 0.093432 0.025156 - 0.093432
0.093433 - 0.227636 0.093433 - 0.227636
0.227637 - 0.512400 0.227637 - 0.512400
0.512401 - 1.593436 0.512401 - 1.593436
Midday Volume Capacity Node Congestion (23)
0.000000 - 0.023531 0.000000 - 0.023531
0.023532 - 0.087496 0.023532 - 0.087496
0.087497 - 0.207724 0.087497 - 0.207724
0.207725 - 0.448341 0.207725 - 0.448341
0.448342 - 0.933187 0.448342 - 0.933187
PM Volume Capacity Node Congestion (22)
0.000000 - 0.030330 0.000000 - 0.030330
0.030331 - 0.106690 0.030331 - 0.106690
0.106691 - 0.262030 0.106691 - 0.262030
0.262031 - 0.622028 0.262031 - 0.622028
0.622029 - 1.981008 0.622029 - 1.981008
Land Use Classifications (36)
Agriculture Agriculture
Commercial and Services Commercial and Services
Education Education
Facilities Facilities
General Office General Office
Industrial Industrial
Military Installations Military Installations
Mixed Commercial and Industrial Mixed Commercial and Industrial
Mixed Residential Mixed Residential
Mixed Residential and Commercial Mixed Residential and Commercial
Mobile Homes and Trailer Parks Mobile Homes and Trailer Parks
Multi-Family Residential Multi-Family Residential
None None
Open Space and Recreation Open Space and Recreation
Rural Residential Rural Residential
Single Family Residential Single Family Residential
Specific Plan Specific Plan
Transportation, Communications, and Utilities Transportation, Communications, and Utilities
Under Construction Under Construction
Undevelopable Undevelopable
Unknown Unknown
Vacant Vacant
Water Water
<all other values> <all other values>
Land Use Classifications (2 mile Buffer) (35)
Agriculture Agriculture
Commercial and Services Commercial and Services
Education Education
Facilities Facilities
General Office General Office
Industrial Industrial
Military Installations Military Installations
Mixed Commercial and Industrial Mixed Commercial and Industrial
Mixed Residential Mixed Residential
Mixed Residential and Commercial Mixed Residential and Commercial
Mobile Homes and Trailer Parks Mobile Homes and Trailer Parks
Multi-Family Residential Multi-Family Residential
None None
Open Space and Recreation Open Space and Recreation
Rural Residential Rural Residential
Single Family Residential Single Family Residential
Specific Plan Specific Plan
Transportation, Communications, and Utilities Transportation, Communications, and Utilities
Under Construction Under Construction
Undevelopable Undevelopable
Unknown Unknown
Vacant Vacant
Water Water
<all other values> <all other values>
FAA Class A Airspace (27)
FAA Class B Airspace (28)
FAA Class C Airspace (29)
FAA Class D Airspace (30)
FAA Class E Airspace (31)
10 Minute Drivesheds (39)
SCAG Counties (40)