ArcGIS REST Services Directory Login
JSON

Legend (FPDG_Forecasting_Solano_County_Wejo_SpeedData)

Solano Speed Data (Northbound) (0)
1.000001 - 20.235066 1.000001 - 20.235066
0.800001 - 1.000000 0.800001 - 1.000000
0.500001 - 0.800000 0.500001 - 0.800000
0.000282 - 0.500000 0.000282 - 0.500000
Solano Speed Data (Southbound) (1)
1.000001 - 20.235066 1.000001 - 20.235066
0.800001 - 1.000000 0.800001 - 1.000000
0.500001 - 0.800000 0.500001 - 0.800000
0.000282 - 0.500000 0.000282 - 0.500000
Solano Speed Data (Eastbound) (2)
1.000001 - 20.235066 1.000001 - 20.235066
0.800001 - 1.000000 0.800001 - 1.000000
0.500001 - 0.800000 0.500001 - 0.800000
0.000282 - 0.500000 0.000282 - 0.500000
Solano Speed Data (Westbound) (3)
1.000001 - 20.235066 1.000001 - 20.235066
0.800001 - 1.000000 0.800001 - 1.000000
0.500001 - 0.800000 0.500001 - 0.800000
0.000282 - 0.500000 0.000282 - 0.500000