ArcGIS REST Services Directory Login
JSON

Legend (DA/El_Paso_Draft_Priority_Locations)

Intersection Priority Locations State Facility Motor Vehicles (0)
31.395349 - 32.209302 31.395349 - 32.209302
32.209303 - 39.069767 32.209303 - 39.069767
39.069768 - 44.418605 39.069768 - 44.418605
44.418606 - 57.441860 44.418606 - 57.441860
57.441861 - 70.000000 57.441861 - 70.000000
Intersection Priority Locations State Facility Bicycle Pedestrian (1)
23.043478 - 26.086957 23.043478 - 26.086957
26.086958 - 34.347826 26.086958 - 34.347826
34.347827 - 44.347826 34.347827 - 44.347826
44.347827 - 55.652174 44.347827 - 55.652174
55.652175 - 80.000000 55.652175 - 80.000000
Intersection Priority Locations Local Motor Vehicles (2)
35.454545 - 37.045455 35.454545 - 37.045455
37.045456 - 45.454545 37.045456 - 45.454545
45.454546 - 50.227273 45.454546 - 50.227273
50.227274 - 57.272727 50.227274 - 57.272727
57.272728 - 80.000000 57.272728 - 80.000000
Intersection Priority Locations Local Bicycle Pedestrian (3)
19.333333 - 24.666667 19.333333 - 24.666667
24.666668 - 37.333333 24.666668 - 37.333333
37.333334 - 47.333333 37.333334 - 47.333333
47.333334 - 62.000000 47.333334 - 62.000000
62.000001 - 85.333333 62.000001 - 85.333333
HIN Priority Locations Motor Vehicles (4)
14.565217 - 31.304348 14.565217 - 31.304348
31.304349 - 39.130435 31.304349 - 39.130435
39.130436 - 46.376812 39.130436 - 46.376812
46.376813 - 59.057971 46.376813 - 59.057971
59.057972 - 84.420290 59.057972 - 84.420290
HIN Priority Locations Bicycle Pedestrian (5)
21.707317 - 26.829268 21.707317 - 26.829268
26.829269 - 38.780488 26.829269 - 38.780488
38.780489 - 52.439024 38.780489 - 52.439024
52.439025 - 67.804878 52.439025 - 67.804878
67.804879 - 90.000000 67.804879 - 90.000000